<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Three Keys to Optimizing E-Commerce Revenue</title>
	<atom:link href="http://classyllama.com/magento/the-three-keys-to-optimizing-e-commerce-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://classyllama.com/magento/the-three-keys-to-optimizing-e-commerce-revenue/</link>
	<description>Classy Llama Studios is a team of developers, designers and marketers specializing in Magento, Wordpress and Custom Web Application development.</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:02:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SwBratcher</title>
		<link>http://classyllama.com/magento/the-three-keys-to-optimizing-e-commerce-revenue/comment-page-1/#comment-507</link>
		<dc:creator>SwBratcher</dc:creator>
		<pubDate>Fri, 17 Sep 2010 17:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://classyllama.com/?p=248#comment-507</guid>
		<description>One useful variable related to Traffic, that was not mentioned above, is your site&#039;s Bounce Rate. In keeping with the terms used above take the following:

&quot;Your site&#039;s Bounce Rate can tell you a great deal about the connection between your Medium and your Presentation. Relating Bounce Rate fluxuations to your ad content and landing pages will help you make sure you your conversation starts in your Medium and is continued as seamlessly as possible in your Presentation to ensure a consistent Visit Experience.&quot;

For example, if your ad says &quot;Save on Coffee Filters&quot; and you landing page is all about selling them a coffee pot, there is categorical consistency, but a fatal conversational disconnect. Your transaction funnel starts with content-powered visitor filtration at your Medium, not at your landing page. Your Bounce Rate will help you diagnose your effectiveness at keeping the conversation flowing effectively from your first point of contact.</description>
		<content:encoded><![CDATA[<p>One useful variable related to Traffic, that was not mentioned above, is your site&#8217;s Bounce Rate. In keeping with the terms used above take the following:</p>
<p>&#8220;Your site&#8217;s Bounce Rate can tell you a great deal about the connection between your Medium and your Presentation. Relating Bounce Rate fluxuations to your ad content and landing pages will help you make sure you your conversation starts in your Medium and is continued as seamlessly as possible in your Presentation to ensure a consistent Visit Experience.&#8221;</p>
<p>For example, if your ad says &#8220;Save on Coffee Filters&#8221; and you landing page is all about selling them a coffee pot, there is categorical consistency, but a fatal conversational disconnect. Your transaction funnel starts with content-powered visitor filtration at your Medium, not at your landing page. Your Bounce Rate will help you diagnose your effectiveness at keeping the conversation flowing effectively from your first point of contact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ktheobald</title>
		<link>http://classyllama.com/magento/the-three-keys-to-optimizing-e-commerce-revenue/comment-page-1/#comment-108</link>
		<dc:creator>ktheobald</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://classyllama.com/?p=248#comment-108</guid>
		<description>@Neil  Nothing is free, not even air.  I have to expend energy to inhale air.  It&#039;s a trade-off (one I&#039;m willing to make, of course).  Returning to a website costs your visitors resources:  Time and Effort.  Quality content is definitely a possible solution to attracting repeat visits, but it certainly depends on the content relative to your target market&#039;s perception of value.  If the content you&#039;re offering is something that your target market values very highly, they&#039;ll be more willing to spend more time and effort accessing that content.  If they perceive that the free content you&#039;re offering them is more valuable to them than what they will lose to get it (Time and Energy), they will be willing to absorb the Cost to gain the Benefit.  While less obvious than paying cash for an product or service, this is a transaction.  They give up their time and energy and get quality content in exchange.  Consider what you are asking your target market to give up in exchange for your &quot;free&quot; content, and make sure the &quot;free&quot; content is more valuable than the Cost they will incur.  This Cost/Benefit concept will be broadly outlined in a Value Theory series we&#039;re currently developing.  Follow our RSS feed to stay in the loop.  Thanks for the question, Neil.</description>
		<content:encoded><![CDATA[<p>@Neil  Nothing is free, not even air.  I have to expend energy to inhale air.  It&#8217;s a trade-off (one I&#8217;m willing to make, of course).  Returning to a website costs your visitors resources:  Time and Effort.  Quality content is definitely a possible solution to attracting repeat visits, but it certainly depends on the content relative to your target market&#8217;s perception of value.  If the content you&#8217;re offering is something that your target market values very highly, they&#8217;ll be more willing to spend more time and effort accessing that content.  If they perceive that the free content you&#8217;re offering them is more valuable to them than what they will lose to get it (Time and Energy), they will be willing to absorb the Cost to gain the Benefit.  While less obvious than paying cash for an product or service, this is a transaction.  They give up their time and energy and get quality content in exchange.  Consider what you are asking your target market to give up in exchange for your &#8220;free&#8221; content, and make sure the &#8220;free&#8221; content is more valuable than the Cost they will incur.  This Cost/Benefit concept will be broadly outlined in a Value Theory series we&#8217;re currently developing.  Follow our RSS feed to stay in the loop.  Thanks for the question, Neil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://classyllama.com/magento/the-three-keys-to-optimizing-e-commerce-revenue/comment-page-1/#comment-107</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://classyllama.com/?p=248#comment-107</guid>
		<description>HI Kurt
thanks for article
I thought it is well written.
would you suggest the reason to return is free quality content?
Neil.</description>
		<content:encoded><![CDATA[<p>HI Kurt<br />
thanks for article<br />
I thought it is well written.<br />
would you suggest the reason to return is free quality content?<br />
Neil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://classyllama.com/magento/the-three-keys-to-optimizing-e-commerce-revenue/comment-page-1/#comment-69</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://classyllama.com/?p=248#comment-69</guid>
		<description>Great article, and well put.</description>
		<content:encoded><![CDATA[<p>Great article, and well put.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ktheobald</title>
		<link>http://classyllama.com/magento/the-three-keys-to-optimizing-e-commerce-revenue/comment-page-1/#comment-68</link>
		<dc:creator>ktheobald</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://classyllama.com/?p=248#comment-68</guid>
		<description>An interesting summary.  I believe that business is the process of helping others answer the question &quot;HOW do I get what I want/need?&quot;  

So perhaps a better summary, though less pithy, would be &quot;Group A has a need.  Group B has figured out how to meet the need.  Group B needs to figure out HOW to effectively communicate with Group A if their solution is to be worth a hill of beans.&quot;  OR  &quot;The quality of your solution to a problem, need, or want is potential energy.  The extent to which you can find the people that have that problem/need/want and effectively communicate the value of your solution to them is kinetic energy.  No work ever gets done through potential energy.  This blog post is about how to convert potential energy into kinetic energy.&quot; ... Maybe that should have been the introduction paragraph...</description>
		<content:encoded><![CDATA[<p>An interesting summary.  I believe that business is the process of helping others answer the question &#8220;HOW do I get what I want/need?&#8221;  </p>
<p>So perhaps a better summary, though less pithy, would be &#8220;Group A has a need.  Group B has figured out how to meet the need.  Group B needs to figure out HOW to effectively communicate with Group A if their solution is to be worth a hill of beans.&#8221;  OR  &#8220;The quality of your solution to a problem, need, or want is potential energy.  The extent to which you can find the people that have that problem/need/want and effectively communicate the value of your solution to them is kinetic energy.  No work ever gets done through potential energy.  This blog post is about how to convert potential energy into kinetic energy.&#8221; &#8230; Maybe that should have been the introduction paragraph&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cam</title>
		<link>http://classyllama.com/magento/the-three-keys-to-optimizing-e-commerce-revenue/comment-page-1/#comment-66</link>
		<dc:creator>cam</dc:creator>
		<pubDate>Wed, 10 Feb 2010 11:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://classyllama.com/?p=248#comment-66</guid>
		<description>I can summarize your entire article in a single existential sentence. (paraphrasing Frankl)

He who has a need will find a how.</description>
		<content:encoded><![CDATA[<p>I can summarize your entire article in a single existential sentence. (paraphrasing Frankl)</p>
<p>He who has a need will find a how.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

